6600 Route Overview
| Bus Schedule(First, Last) | First bus T1 06:40 / T2 06:20 / | Last bus T1 20:50 / T2 20:30 / |
| Fare | Adult 17,000 won | Children 11,000 won |
| Contact | Seoul Airport Limousine (+82) 02-577-1343~5 | |
| Terminal Bus stop Information | T1 : 1 Floor 4No. | T2 : Transportation Center Basement 1 15 No. |
*T1(Terminal 1), T2(Terminal 2)
NOTICE
* On the airport bus, announcements for each bus-stop are provided in English, Chinese, and Japanese.
Please press the Bus-bell on the window side when you wish to get off, or inform the driver in advance of your bus-stop.
* Bus fares can be paid with designated boarding passes.
At the airport terminal, please use the ticket office.
In the downtown, we recommend purchasing a transit card in advance at convenience stores or similar locations.
Route Information
6600 Bus Timetable
Macheon · Wirye · Jangji Station ↔ Incheon Int'l Airport
Timetable effective : 2024.12.19 Every Day (incl. weekends & holidays)Bus Timetable ( Terminal 1, 2 → Downtown Seoul )
* The information on the website is for reference only. Times may vary depending on traffic conditions.
| Bus Stop | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Last |
|---|---|---|---|---|---|---|---|---|---|
| T2 (Terminal 2) | 6:35 | 7:38 | 8:43 | 12:48 | 13:51 | 14:45 | 19:03 | 20:03 | 21:10 |
| T1 (Terminal 1) | 6:55 | 7:58 | 9:03 | 13:08 | 14:11 | 15:05 | 19:23 | 20:23 | 21:30 |
↔ Swipe left / right to see all departure times.
Notice
* Please contact the bus company that you will be using for more details.
* If there is any inconvenience about using a bus service, please report it to the bus company.
* When reserving public transportation leaving from Incheon Airport, consider the arrival procedure time (1-2 hours on average) after the flight lands.
Bus ticket office
* Terminal 1 : You can purchase tickets and get information at the bus ticket offices indoor (next to exits 4 and 9) and outdoor (near exits 4, 6, 7, 8, 11, and 13) on the 1st floor of Passenger Terminal 1.
* Terminal 2 : You can purchase bus tickets and get information at the ticketing offices indoors on the 2nd Transportation Center (B1).
Bus Timetable ( Downtown Seoul → Terminal 1, 2 )
* The information on the website is for reference only. Times may vary depending on traffic conditions.
| Bus Stop | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Last |
|---|---|---|---|---|---|---|---|---|---|
| Macheon Station | 4:00 | 5:00 | 6:00 | 9:20 | 10:25 | 11:20 | 15:15 | 16:21 | 17:20 |
| Geoyeo Station | 4:03 | 5:03 | 6:03 | 9:24 | 10:29 | 11:24 | 15:19 | 16:25 | 17:24 |
| Segyero Hospital | 4:05 | 5:05 | 6:05 | 9:26 | 10:31 | 11:26 | 15:21 | 16:27 | 17:26 |
| Songpa The Centre | 4:07 | 5:07 | 6:07 | 9:28 | 10:33 | 11:28 | 15:23 | 16:29 | 17:28 |
| Wirye-dong Community Center | 4:11 | 5:11 | 6:11 | 9:33 | 10:38 | 11:33 | 15:28 | 16:34 | 17:33 |
| Songnye Middle School | 4:15 | 5:15 | 6:15 | 9:37 | 10:42 | 11:37 | 15:32 | 16:38 | 17:37 |
| Songpa Kkumegreen APT. | 4:16 | 5:16 | 6:16 | 9:38 | 10:43 | 11:38 | 15:33 | 16:39 | 17:38 |
| Wirye Foreshine APT. | 4:18 | 5:18 | 6:18 | 9:40 | 10:45 | 11:40 | 15:35 | 16:41 | 17:40 |
| Jangji Station | 4:21 | 5:21 | 6:21 | 9:44 | 10:49 | 11:44 | 15:39 | 16:45 | 17:44 |
| Songpa Prugio APT. | 4:25 | 5:25 | 6:25 | 9:48 | 10:53 | 11:48 | 15:43 | 16:49 | 17:48 |
| Segok 2 District 3·4 Complex | 4:28 | 5:28 | 6:28 | 9:51 | 10:56 | 11:51 | 15:46 | 16:52 | 17:51 |
| Eungok Maeul | 4:33 | 5:33 | 6:33 | 9:56 | 11:01 | 11:56 | 15:51 | 16:57 | 17:56 |
| Segok Prugio APT. | 4:34 | 5:34 | 6:34 | 9:58 | 11:03 | 11:58 | 15:53 | 16:59 | 17:58 |
| Angol Maeul | 4:36 | 5:36 | 6:36 | 10:02 | 11:07 | 12:02 | 15:57 | 17:03 | 18:02 |
| KOTRA | 4:39 | 5:39 | 6:39 | 10:06 | 11:11 | 12:06 | 16:01 | 17:07 | 18:06 |
| T1 Incheon Airport (arrival) | 5:44 | 6:44 | 7:44 | 11:26 | 12:31 | 13:26 | 17:31 | 18:37 | 19:36 |
| T2 Incheon Airport (arrival) | 6:04 | 7:04 | 8:04 | 11:46 | 12:51 | 13:46 | 17:51 | 18:57 | 19:56 |
↔ Swipe left / right to see all departure times.